Shine Summit LLC maintains the following Internet number resources, registered with ARIN and secured with RPKI. These resources are the exclusive property of Shine Summit LLC and are used solely for the company’s own operations.
Number Resources
| Resource | Identifier | Registry / Handle | Origin | RPKI |
| Autonomous System | AS401869 | ARIN · SSL-GLOBAL | — | — |
| IPv4 | 142.248.88.0/23 | ARIN · NET-142-248-88-0-1 | AS401869 | ROA valid |
| IPv4 | 142.248.88.0/24 | ARIN | AS401869 | ROA valid (maxLength /24) |
| IPv4 | 142.248.89.0/24 | ARIN | AS401869 | ROA valid (maxLength /24) |
| IPv6 | 2602:f5b9::/40 | ARIN · NET6-2602-F5B9-1 | AS401869 | ROA valid (maxLength /48) |
Geographic Presence
Per the company’s published geofeed (RFC 8805): /geofeed.csv
| Prefix | Location |
| 142.248.88.0/24 | Tokyo, Japan (JP-13) |
| 142.248.89.0/24 | Salt Lake City, Utah, USA (US-UT) |
| 2602:f5b9::/40 | Los Angeles, California, USA (US-CA) |
Organization & Contacts
| Organization | Shine Summit LLC |
| ARIN Org Handle | SSL-1155 |
| Address | 850 S 9th St, Louisville, KY 40210, US |
| Abuse Contact | [email protected] |
| NOC / Technical | [email protected] |
| Phone | +1 (802) 206-0000 |
DNS & Routing
| Nameserver | Address |
| ns1.shinesummitllc.com | 142.248.89.254 |
| ns2.shinesummitllc.com | 142.248.89.253 |
All prefixes are originated under AS401869. Corresponding IRR route / route6 objects are registered with ARIN.